Product comparison
| Parameter | Formuler GTV IPTV | Arris VIP 4302 BT IPTV | MAG425A IPTV Infomir | USB Wifi Antenna DualBand for TVIP | TVIP V710 S-Box IPTV | MAG544w3 Wifi Infomir 4K | MAG544 Infomir 4K | X5 BuzzTV Android 11 IPTV 128GB | Essentials E2 SE BuzzTV 32GB Android IPTV | VidStick MAX ST4000 BuzzTV Android IPTV 128GB | TVIP V605 S-Box IPTV | RCU FORMULER Z Nano_Plus |
| Software | Android | Android | Android | Linux | Linux | Android | Android | Android | Android, Linux | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connectivity | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet | Ethernet | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet | Ethernet | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, WIFI 300mbps, Dual band wifi (2,4GHZ +5 GHZ) | |||
| HEVC (H.265) | true | true | true | true | true | true | true | |||||
| Resolution | UHD (4K) | FULL HD | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | FULL HD, UHD (4K), | |||
| RAM | 2GB | 2GB | 1GB | 1GB | 1GB | 4GB | 4GB | 4GB | 1GB | |||
| Flash Memory | 8-16GB | 8-16GB | 8-16GB | 4GB | 4GB | 128GB | 32-64 GB | 128GB | 8-16GB | |||
| Price | $ 117,60 | $ 110,88 | $ 77,28 | $ 19,94 | $ 73,92 | $ 96,32 | $ 88,48 | $ 211,68 | $ 99,68 | $ 129,92 | $ 95,20 | $ 12,32 |





