Product comparison
| Parameter | USB Wifi Antenna DualBand for TVIP | MAG524w3 Infomir 4K | MAG524 Infomir 4K | RCU FORMULER GTV-IR1 | Amiko A14 GREEN+ 4K ANDROID 14 | Amiko A14 GREEN 2GB RAM | Amiko A14 GOLD 4GB RAM | MAG540w3 Infomir 4K Wifi | Formuler Z10 4K IPTV | TVIP V605 S-Box IPTV | POWER SUPPLY TVIP SBOX EU | HDMI Cable 1,5m | RCU TVIP SBOX |
| Connectivity | Ethernet 100Mbit/s, WIFI DualBand I 2x2, WIFI 6 I 6E | Ethernet 100Mbit/s | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI 6 I 6E | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, , WIFI 6 I 6E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAM | 1GB | 1GB | 2GB | 2GB | 4GB | 1GB | 2GB | 1GB | |||||
| Flash Memory | 4 GB | 4 GB | 32 GB | 16 GB | 32 GB | 4 GB | 8 GB | 8 GB | |||||
| Software | Android | Android | Android | Linux | Android | ||||||||
| Bluetooth Remote Control | true | true | true | ||||||||||
| Price | € 17,80 | € 87,00 | € 73,00 | € 17,00 | € 99,00 | € 89,00 | € 129,00 | € 90,00 | € 86,00 | € 85,00 | € 11,00 | € 5,00 | € 12,00 |





