Product comparison
| Parameter | Formuler GTV IPTV | Formuler Z10 4K IPTV | MAG544w3 Wifi Infomir 4K | TVIP V705 S-Box IPTV Android | MAG540w3 Infomir 4K Wifi | Formuler Z11 PRO MAX Android 4K IPTV | RCU TVIP SBOX | RCU Infomir MAG |
| Software | Google TV | Android | Linux | Android, Linux | Linux | Android | ||
|---|---|---|---|---|---|---|---|---|
| Bluetooth Remote Control | true | true | ||||||
| Connectivity | Ethernet 1Gbit, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 1Gbit, WIFI 6 I 6E | ||
| RAM | 2GB | 2GB | 1GB | 1GB | 1GB | 4GB | ||
| Flash Memory | 16 GB | 8 GB | 4 GB | 8 GB | 4 GB | 32 GB | ||
| Price | € 105,00 | € 86,00 | € 96,00 | € 79,00 | € 90,00 | € 145,00 | € 12,00 | € 16,00 |





