Product comparison
| Parameter | MAG540w3 Infomir 4K Wifi | Formuler Z11 PRO 4K IPTV | RCU FORMULER GTV-BT1 | RCU INFOMIR MAG PREMIUM | Xiaomi TV Stick 4K Google TV (2nd Gen) | Amiko A14 GREEN+ 4K ANDROID 14 | Amiko A14 PULSE | Formuler Z mini | RCU TVIP SBOX IR v2 | RCU TVIP SBOX Bluetooth | POWER SUPPLY TVIP SBOX EU | Ethernet Cable IPTV |
| Software | Linux | Android | Android | Android | Android | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connectivity | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | WIFI DualBand I 2x2 | |||||||
| RAM | 1GB | 2GB | 2GB | 2GB | 2GB | |||||||
| Flash Memory | 4 GB | 16 GB | 32 GB | 8 GB | 8 GB | |||||||
| Bluetooth Remote Control | true | true | false | true | ||||||||
| Price | € 102,00 | € 122,00 | € 25,00 | € 20,00 | € 78,00 | € 99,00 | € 69,00 | € 92,00 | € 12,00 | € 19,00 | € 11,00 | € 3,00 |





