Product comparison
| Parameter | RCU FORMULER GTV-IR1 | TVIP V726 ULTRA S-Box IPTV 4/32GB | Formuler Z12 Ultra Android 4K IPTV | Formuler Z11 PRO BT1 Edition Android | TVIP V710 S-Box IPTV | USB Wifi Antenna IPTV | RCU FORMULER Z Nano_Plus |
| Software | Android | Android | Android | Android, Linux | |||
|---|---|---|---|---|---|---|---|
| Bluetooth Remote Control | true | true | true | ||||
| Connectivity | WIFI DualBand I 2x2 | Ethernet 1Gbit, WIFI 6 I 6E | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s | |||
| RAM | 4GB | 4GB | 2GB | 1GB | |||
| Flash Memory | 32 GB | 128 GB | 16 GB | 8 GB | |||
| Price | € 17,00 | € 146,00 | € 170,00 | € 132,00 | € 72,00 | € 17,00 | € 11,00 |





