Product comparison
| Parameter | Power Supply Formuler 12V for Vehicles | ARQ-100 V2 BuzzTV Remote Control | Formuler Z10 SE (Second Edition) 4K IPTV | MAG524 Infomir 4K | RCU FORMULER GTV-BT1 | TVIP V706 S-Box IPTV 2GB RAM | Amiko A14 PULSE | Amiko A14 GREEN 2GB RAM | Amiko A11 GOLD 4GB RAM | RCU INFOMIR MAG BASIC | TVIP V710 S-Box IPTV |
| Connectivity | Ethernet 100Mbit/s | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 1Gbit, WIFI DualBand I 2x2 | Ethernet 100Mbit/s | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Software | Android | Android, Linux | Android | Android | Android | Android, Linux | |||||
| RAM | 2GB | 1GB | 2GB | 2GB | 2GB | 4GB | 1GB | ||||
| Flash Memory | 4 GB | 4 GB | 8 GB | 8 GB | 16 GB | 32 GB | 8 GB | ||||
| Bluetooth Remote Control | true | true | true | ||||||||
| Price | € 9,00 | € 26,00 | € 76,00 | € 73,00 | € 25,00 | € 95,00 | € 69,00 | € 89,00 | € 98,00 | € 15,00 | € 72,00 |





