Product comparison
| Parameter | RCU FORMULER GTV-BT1 | USB Wifi Antenna IPTV | RCU FORMULER GTV-IR1 | RCU TVIP SBOX Bluetooth v2 | TVIP V706 S-Box IPTV 2GB RAM | MAG540 Infomir 4K | Formuler Z11 PRO MAX Android 4K IPTV | HD5 BuzzTV Dongle 32GB IPTV | XRS4900 BuzzTV Android IPTV 128GB | MAG524 Infomir 4K | RCU TVIP SBOX | RCU Infomir MAG |
| Software | Android, Linux | Linux | Android | Android | Linux | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connectivity | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet | Ethernet, WIFI 300mbps, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet | |||||||
| Resolution | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | ||||||||
| RAM | 2GB | 1GB | 4GB | 4GB | 1GB | |||||||
| Flash Memory | 8-16GB | 4GB | 32-64 GB | 128GB | 4GB | |||||||
| HEVC (H.265) | true | false | true | true | ||||||||
| Price | € 25,00 | € 17,00 | € 17,00 | € 19,00 | € 85,00 | € 77,00 | € 133,00 | € 129,00 | € 159,00 | € 73,00 | € 12,00 | € 16,00 |





