Product comparison
| Parameter | MAG524w3 Infomir 4K | MAG524 Infomir 4K | special pack tvip 705 | RCU TVIP SBOX Bluetooth | MAG IR SENSOR for model 254 | Xiaomi TV Stick HD Google TV (2nd Gen) | Formuler Z10 4K IPTV | RCU FORMULER Z Premium (Alpha, Neo, Z8) | RCU Infomir MAG |
| Connectivity | Ethernet 100Mbit/s, WIFI DualBand I 2x2, WIFI 6 I 6E | Ethernet 100Mbit/s | WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | |||||
|---|---|---|---|---|---|---|---|---|---|
| RAM | 1GB | 1GB | 1GB | 2GB | |||||
| Flash Memory | 4 GB | 4 GB | 8 GB | 8 GB | |||||
| Bluetooth Remote Control | true | true | |||||||
| Software | Google TV | Android | |||||||
| Price | € 87,00 | € 73,00 | € 1 400,00 | € 19,00 | € 10,00 | € 52,00 | € 86,00 | € 13,00 | € 16,00 |





