Product comparison
| Parameter | POWER SUPPLY TVIP SBOX 605 | RCU TVIP SBOX Bluetooth | RCU Infomir MAG | Formuler GTV IPTV | TVIP V605 SE (Second Edition) IPTV | X5 BuzzTV Android 11 IPTV 64GB | USB Wifi Antenna DualBand for TVIP | TVIP V605 S-Box IPTV |
| Software | Android | Android, Linux | Android | Android, Linux | ||||
|---|---|---|---|---|---|---|---|---|
| Connectivity | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, WIFI 600mbps, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, WIFI 300mbps, Dual band wifi (2,4GHZ +5 GHZ) | ||||
| HEVC (H.265) | true | true | true | true | ||||
| Resolution | UHD (4K) | UHD (4K) | UHD (4K) | FULL HD, UHD (4K), | ||||
| RAM | 2GB | 1GB | 4GB | 1GB | ||||
| Flash Memory | 8-16GB | 8-16GB | 32-64 GB | 8-16GB | ||||
| Price | € 13,00 | € 19,00 | € 16,00 | € 105,00 | € 79,00 | € 177,00 | € 17,80 | € 85,00 |





