Product comparison
| Parameter | MAG524w3 Infomir 4K | RCU FORMULER GTV-BT1 | RCU TVIP SBOX Bluetooth | TVIP V726 ULTRA S-Box IPTV 4/32GB | MAG544 Infomir 4K | TVIP IR SENSOR for model v530 , v710 | TVIP V705 S-Box IPTV Android | Formuler Z10 4K IPTV | USB Wifi Antenna IPTV | RCU FORMULER Z Nano_Plus |
| Connectivity | Ethernet 100Mbit/s, WIFI DualBand I 2x2, WIFI 6 I 6E | WIFI DualBand I 2x2 | Ethernet 100Mbit/s | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | Ethernet 100Mbit/s, WIFI DualBand I 2x2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| RAM | 1GB | 4GB | 1GB | 1GB | 2GB | |||||
| Flash Memory | 4 GB | 32 GB | 4 GB | 8 GB | 8 GB | |||||
| Bluetooth Remote Control | true | true | true | true | ||||||
| Software | Android | Linux | Android, Linux | Android | ||||||
| Price | € 87,00 | € 25,00 | € 19,00 | € 146,00 | € 96,00 | € 12,00 | € 88,00 | € 86,00 | € 17,00 | € 11,00 |





