Product comparison
| Parameter | Arris VIP 4302 BT IPTV | RCU FORMULER Z Nano_Plus | Formuler GTV IPTV | Formuler Z12 Ultra Android 4K IPTV | Amiko A11 GOLD 4GB RAM | TVIP V705 S-Box IPTV Android | HD5 BuzzTV Dongle 32GB IPTV | Essentials E1 BuzzTV Android IPTV | RCU FORMULER Z Premium (Alpha, Neo, Z8) | RCU Infomir MAG |
| Software | Android | Android | Android | Android, Linux | Android | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Connectivity | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, WIFI 600mbps | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, WIFI 600mbps, Dual band wifi (2,4GHZ +5 GHZ) | Ethernet, Dual band wifi (2,4GHZ +5 GHZ) | |||||
| HEVC (H.265) | true | true | true | true | false | |||||
| Resolution | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | UHD (4K) | |||||
| RAM | 2GB | 4GB | 4GB | 1GB | 2GB | |||||
| Flash Memory | 8-16GB | 128GB | 32-64 GB | 8-16GB | 8-16GB | |||||
| Price | € 99,00 | € 11,00 | € 105,00 | € 178,00 | € 90,00 | € 79,00 | € 129,00 | € 68,00 | € 13,00 | € 16,00 |





